Rank | Specialty | Score |
---|---|---|
1 | med oncology | 48 |
2 | psychiatry | 47 |
3 | hematology | 46 |
4 | pediatrics | 45 |
5 | rheumatology | 44 |
6 | nephrology | 44 |
7 | physical med & rehabilitation | 43 |
8 | nuclear med | 43 |
9 | occupational med | 43 |
10 | aerospace med | 42 |
11 | preventive med | 42 |
12 | radiology | 42 |
13 | pathology | 42 |
14 | radiation oncology | 42 |
15 | infectious disease | 42 |
16 | endocrinology | 41 |
17 | general internal med | 41 |
18 | neurology | 41 |
19 | obstetrics/gynecology | 40 |
20 | general surgery | 40 |
21 | plastic surgery | 40 |
22 | family practice | 40 |
23 | dermatology | 39 |
24 | colon & rectal surgery | 39 |
25 | thoracic surgery | 39 |
26 | neurosurgery | 38 |
27 | allergy & immunology | 38 |
28 | anesthesiology | 37 |
29 | orthopaedic surgery | 37 |
30 | ophthalmology | 37 |
31 | otolaryngology | 36 |
32 | urology | 36 |
33 | gastroenterology | 36 |
34 | pulmonology | 35 |
35 | cardiology | 34 |
36 | emergency med | 33 |
oh man. med oncology! what the toot is that.... haha and emergency med is RIGHT at the bottom. this is quite funny. anyway, for those interested, you can do the test at http://www.med-ed.virginia.edu/specialties/Home.cfm
No comments:
Post a Comment